Chevrolet began stamping a derivative of the Vehicle Identification Number (VIN) on Corvette engines part way through the 1960 model year. The other Chevrolet assembly plants adopted this practice through the 1960s, so that by 1969 most Chevrolet engines had a VIN derivative stamped on them. The VIN derivative was stamped on the. Every car has a VIN, or Vehicle Identification Number, which provides specific information about the car. Within the VIN code for Chevrolet vehicles, the eight characters of the 17-character sequence provide information about the engine. This information is important for individuals working with rebuilt vehicles.
Chevrolet's 3rd and 4th generation small block engines are generally known by their RPO code. You can determine the RPO code if you have the Vehicle Identification Number (VIN) from the original vehicle.
- Locate the 8th digit of the VIN.
- Consult the tables below to identify your engine.
Notes
- The information below applies to vehicles with the original engine still installed.
- If you have a second-hand vehicle that doesn't match the info below, the engine may have been swapped out.
- Follow this link for help Identifying an LS Engine by Inspection.
- Click on the RPO code in the table to see more details about that engine.
Gen. 3, LS Car Engines | |||
8th Digit of VIN | RPO Code | Disp. | Common Name |
G | LS1 | 5.7L | LS1 |
S | LS6 | LS6 |
Gen. 3, LS Truck Engines | |||
8th Digit of VIN | RPO Code | Disp. | Common Name |
Iron Block | |||
V | LR4 | 4.8L | Vortec 4800 |
T | LM7 | 5.3L | Vortec 5300 |
Z | L59 | ||
U | LQ4 | 6.0L | Vortec 6000 |
N | LQ9 | Vortec HO 6000 or VortecMax | |
Aluminum Block | |||
P | LM4 | 5.3L | Vortec 5300 |
B | L33 | Vortec 5300 H.O. |
Gen. 4, LS Car Engines | |||
8th Digit of VIN | RPO Code | Disp. | Common Name (Notes) |
C | LS4 | 5.3L | LS4 (FWD only) |
U | LS2 | 6.0L | LS2 |
Y | L76 | L76 | |
2 | L77 | L77 | |
W | LS3 | 6.2L | LS3 |
J | L99 | L99 | |
P | LSA | LSA (supercharged) | |
T | LS9 | LS9 (supercharged) | |
E | LS7 | 7.0L | LS7 |
Engine Serial Number Lookup Chevy Impala
Gen. 4, LS Truck Engines | |||
8th Digit of VIN | RPO Code | Disp. | Common Name |
Iron Block | |||
C | LY2 | 4.8L | Vortec 4800 |
A | L20 | ||
J | LY5 | 5.3L | Vortec 5300 |
0 | LMG | ||
4 | LMF | ||
K | LY6 | 6.0L | Vortec 6000 |
G | L96 | ||
Aluminum Block | |||
M | LH6 | 5.3L | Vortec 5300 |
3 or 7 | LC9 | ||
L | LH8 | ||
P | LH9 | ||
H | LS2 | 6.0L | LS2 |
Y | L76 | Vortec Max | |
5 | LFA | Vortec 6000 (hybrid) | |
J | LZ1 | ||
8 | L92 | 6.2L | Vortec 6200 |
2 | L9H | ||
F | L94 |
Chevrolet Passenger Car Model Identification Charts Serial Number Decoding Chart for U.S. Built 1942 - 1957 Models
|
Engine Serial Number Lookup Chevy Vin
WebCounter says that you are visitor number: to the Old Online Chevy Manuals Please Report any Broken Links or Pages that do not load properly. Webmaster This Information is for Research and the Promotion of the Preservation of Older Chevys All Names, Trademarks and Logos Belong to their Respective Owners. Web Space Provided by TOCMP |